One Possible Staging Plan
| Date | 28 Apr 2025 |
|
|
| Total This Camino: | 0 miles. |
| Total All Caminos: | 2353 miles |
|
|
| Airplane | $ 1360 |
| Travel Insurance | $ 360 |
| Trying for Shorter Walking Days | Adds 7 days more than the Official Stages |
| 1 | 11 km | (Stage 1) Deltebre - Poble Nou del Delta |
| 2 | 21 km | Poble Nou del Delta - (Stage 2) - Amposta |
| 3 | 20 km | Amposta - (Stage 3) - Jesus |
| 4 | 19 km | Jesus - (Stage 4) - Estacion de Benifallet |
| 5 | 19 km | Estacion de Benifallet - Gandesa |
| 6 | 13 km | (Stage 5) Gandesa - Batea |
| 7 | 18 km | Batea - Fabara |
| 8 | 21 km | (Stage 6) Fabara - Caspe |
| 9 | 9 km | (Stage 7) Caspe - Chiprana |
| 10 | 21 km | Chiprana - Escatron |
| 11 | 12 km | (Stage 8) Escatron - Alborge |
| 12 | 24 km | Alborge - Quinto |
| 13 | 17 km | (Stage 9) Quinto - Fuente de Ebro |
| 14 | 13 km | Fuente de Ebro - Burgo de Ebro |
| 15 | 17 km | (Stage 10) Burgo de Ebro - Zaragoza |
| 16 | 16 km | Zaragoza - (Stage 11) - Casetas |
| 17 | 24 km | Casetas - (Stage 12) - Alagon |
| 18 | 31 km | Alagon - (Stage 13) - Mallen |
| 19 | 26 km | Mallen - Tudela |
| 20 | 25 km | (Stage 14) Tudela - Alfaro |
| 21 | 25 km | (Stage 15) Alfaro - Calahorra |
| 22 | 20 km | (Stage 16) Calahorra - Alcanadre |
| 23 | 14 km | (Stage 17) Alcanadre - Arrubal |
| 25 | 20 km | Arrubal - Logrono |
Some Issues With this Plan:
- No rest days once we start walking
- The short distance days are bracketed by long distance days making a more convenient blending very difficult
- Based on available lodging
- Most likely need taxis to get to/from starting/ending points between villages on long-length gaps, e.g. Luceni - Mallen - Tudela.
Really pleased with how training is coming along. Have done several 5 milers with the backpack and gear ( about 20 lbs), and feeling good at the end. Will start looking for either longer or more strenuous hikes. In reality, with the exception of one day, this should be a very flat camino.
Comments
Post a Comment